Zhengzhou Hanfa Imp & Exp Trading Co., Ltd.
Thank You!
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Energy & Mining |
| Weight (KG): | 10500 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Pump |
| UNIQUE SELLING POINT: | High Digging Power |
| Product Name: | Horizontal Directional Drilling Machine |
| Application: | Civil Engineering |
| Key Word: | Trenchless Drill |
| Engine: | 194/2200 KW/r/min |
| Maximum Pushing Force: | 480 KN |
| Maximum Push-pull Speed: | 42 M/min |
| Torque: | 23500 N.m |
| Maximum Speed: | 135 R/min |
| Mud Pump: | 600 L/min 10 MPa |
| Drill Pipe: | 89*4.5mm*m |
| Packaging Details: | standard export packing or as you needs |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Energy & Mining |
| Weight (KG): | 10500 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Pump |
| UNIQUE SELLING POINT: | High Digging Power |
| Product Name: | Horizontal Directional Drilling Machine |
| Application: | Civil Engineering |
| Key Word: | Trenchless Drill |
| Engine: | 194/2200 KW/r/min |
| Maximum Pushing Force: | 480 KN |
| Maximum Push-pull Speed: | 42 M/min |
| Torque: | 23500 N.m |
| Maximum Speed: | 135 R/min |
| Mud Pump: | 600 L/min 10 MPa |
| Drill Pipe: | 89*4.5mm*m |
| Packaging Details: | standard export packing or as you needs |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Energy & Mining |
| Weight (KG): | 10500 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Pump |
| UNIQUE SELLING POINT: | High Digging Power |
| Product Name: | Horizontal Directional Drilling Machine |
| Application: | Civil Engineering |
| Key Word: | Trenchless Drill |
| Engine: | 194/2200 KW/r/min |
| Maximum Pushing Force: | 480 KN |
| Maximum Push-pull Speed: | 42 M/min |
| Torque: | 23500 N.m |
| Maximum Speed: | 135 R/min |
| Mud Pump: | 600 L/min 10 MPa |
| Drill Pipe: | 89*4.5mm*m |
| Packaging Details: | standard export packing or as you needs |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Energy & Mining |
| Weight (KG): | 10000 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Pump |
| UNIQUE SELLING POINT: | High Digging Power |
| Product Name: | Horizontal Directional Drilling Machine |
| Application: | Civil Engineering |
| Key Word: | Trenchless Drill |
| Engine: | 154/2200 KW/r/min Cummins |
| Maximum Pushing Force: | 345 KN |
| Maximum Push-pull Speed: | 36 M/min |
| Torque: | 12600 N.m |
| Maximum Speed: | 140 R/min |
| Mud Pump: | 320 L/min 8 MPa |
| Drill Pipe: | 73*3 Mm*m |
| Packaging Details: | standard export packing or as you needs |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Energy & Mining |
| Weight (KG): | 10000 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Pump |
| UNIQUE SELLING POINT: | High Digging Power |
| Product Name: | Horizontal Directional Drilling Machine |
| Application: | Civil Engineering |
| Key Word: | Trenchless Drill |
| Engine: | 154/2200 KW/r/min Cummins |
| Maximum Pushing Force: | 320 KN |
| Maximum Push-pull Speed: | 22 M/min |
| Torque: | 12000 N.m |
| Maximum Speed: | 140 R/min |
| Mud Pump: | 320 L/min 8 MPa |
| Drill Pipe: | 73*3 Mm*m |
| Packaging Details: | standard export packing or as you needs |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Energy & Mining |
| Weight (KG): | 10500 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Pump |
| UNIQUE SELLING POINT: | High Digging Power |
| Product Name: | Horizontal Directional Drilling Machine |
| Application: | Civil Engineering |
| Key Word: | Trenchless Drill |
| Engine: | 154/2200 KW/r/min |
| Maximum Pushing Force: | 370 KN |
| Maximum Push-pull Speed: | 32 M/min |
| Torque: | 13200 N.m |
| Maximum Speed: | 140 R/min |
| Mud Pump: | 400 L/min 8 MPa |
| Drill Pipe: | 73/83*3 Mm*m |
| Packaging Details: | standard export packing or as you needs |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Energy & Mining |
| Weight (KG): | 10500 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Pump |
| UNIQUE SELLING POINT: | High Digging Power |
| Product Name: | Horizontal Directional Drilling Machine |
| Application: | Civil Engineering |
| Key Word: | Trenchless Drill |
| Engine: | 194/2200 KW/r/min |
| Maximum Pushing Force: | 480 KN |
| Maximum Push-pull Speed: | 42 M/min |
| Torque: | 23500 N.m |
| Maximum Speed: | 135 R/min |
| Mud Pump: | 600 L/min 10 MPa |
| Drill Pipe: | 89*4.5mm*m |
| Packaging Details: | standard export packing or as you needs |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Energy & Mining |
| Weight (KG): | 10500 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Pump |
| UNIQUE SELLING POINT: | High Digging Power |
| Product Name: | Horizontal Directional Drilling Machine |
| Application: | Pipe Laying Hdd Rig |
| Key Word: | Trenchless Drilling Rig |
| Engine: | 194/2200 KW/r/min |
| Maximum Pushing Force: | 960 KN |
| Maximum Push-pull Speed: | 28 M/min |
| Torque: | 23500 N.m |
| Maximum Speed: | 135 R/min |
| Mud Pump: | 600 L/min 10 MPa |
| Drill Pipe: | 89*4.5mm*m |
| Packaging Details: | standard export packing or as you needs |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Energy & Mining |
| Weight (KG): | 25000 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Pump |
| UNIQUE SELLING POINT: | High Digging Power |
| Product Name: | Horizontal Directional Drilling Machine |
| Application: | Pipe Laying Hdd Rig |
| Key Word: | Trenchless Drilling Rig |
| Engine: | 264/2100 KW/r/min |
| Maximum Pushing Force: | 1795 KN |
| Maximum Push-pull Speed: | 27 M/min |
| Torque: | 50500 N.m |
| Maximum Speed: | 89 R/min |
| Mud Pump: | 800 L/min 10 MPa |
| Drill Pipe: | 114/127*6 Mm*m |
| Packaging Details: | standard export packing or as you needs |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Energy & Mining |
| Weight (KG): | 48000 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Pump |
| UNIQUE SELLING POINT: | High Digging Power |
| Product Name: | Horizontal Directional Drilling Machine |
| Application: | Pipe Laying Hdd Rig |
| Key Word: | Trenchless Drilling Rig |
| Engine: | 2*264/2100 KW/r/min |
| Maximum Pushing Force: | 6600 KN |
| Maximum Push-pull Speed: | 30 M/min |
| Torque: | 120000 N.m |
| Maximum Speed: | 76 R/min |
| Mud Pump: | External 20 MPa |
| Drill Pipe: | 114/168*9.6 Mm*m |
| Packaging Details: | standard export packing or as you needs |
|---|---|
| Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller