Zhengzhou Hanfa Imp & Exp Trading Co., Ltd.
Thank You!
Applicable Industries: | Farms, Home Use, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Condition: | New |
Efficiency: | High |
Weight: | 9.7-47.5t |
Dimension(L*W*H): | 4140 *3050 * 10150mm-8800 * 4500 *22090mm |
Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Power Engine |
Drilling Depth: | 300-2000m |
Max.diameter Of Work Floor: | 330-610mm |
Max. Lifting Capacity: | 160-1000kn |
Max.feeding Capacity: | 80-260kn |
Max.lifting Speed: | 32-43m/min |
Max.feeding Speed: | 60-50m/min |
Stroke: | 7000-15200mm |
7000-15200mm: | 2.4-3km/h |
2.7-3.3km/h: | 31500/21000 |
Rated Power: | Rated Power |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea |
After-sales Service Provided: | Video Technical Support, Free Spare Parts |
Certification: | CE |
Certification: | CE |
---|
Packaging Details: | standard export packing or as you needs |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Farms, Home Use, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | Water Well Drilling Rig |
Power Type: | Diesel |
Usage: | Water Well |
Voltage: | 220V |
Dimension(L*W*H): | 8100 X 2500 X 3250-14200 X 2550 X 4000mm |
Weight: | 13.3-55T, 13.3-55T |
Warranty: | 1 Year |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Gear |
Key Selling Points: | Competitive Price |
Drilling Diameter: | 330-820mm |
Drilling Depth: | 300-3000m, 300-3000m |
Mobility: | Mobile |
Max. Diameter Of Working Floor: | 330-820mm |
Engine Power: | 113-571kw |
Max. Lifting Capacity: | 160-1200KN |
Max.feeding Capacity: | 80-260KN |
Max.lifting Speed: | Max.lifting Speed |
Stroke: | 7000-15240mm |
Floating Distance: | 100mm |
Max.tilting Angle: | 85 Degree |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea |
After-sales Service Provided: | Video Technical Support, Field Maintenance And Repair Service |
Certification: | CE |
Certification: | CE |
---|
Packaging Details: | standard export packing or as you needs |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Farms, Home Use, Energy & Mining, Other |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | Other |
Power Type: | Diesel |
Usage: | Ore |
Voltage: | 220v |
Dimension(L*W*H): | 4400*2100*2300mm, 4400*2100*2300mm |
Weight: | 2800 KG |
Warranty: | 1 Year |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 2 Years |
Core Components: | Motor, Pressure Vessel, Pump, PLC, Other, Gear, Bearing, Engine, Gearbox |
Key Selling Points: | Long Service Life |
Drilling Diameter: | 300mm, 50mm, 75mm, 60mm, 100mm, 200mm |
Drilling Depth: | Max.200m |
Mobility: | Mobile |
Product Name: | HF150T Water Well Drilling Rig |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Drilling Diameter: | 90---203mm |
Drilling Depth: | 150m |
Speed Of Rotary: | 0---90r/min |
Torque Of Rotary: | 2000N.m |
Total Weight: | 2800kg |
Packaging Details: | Standard packing |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Farms, Home Use, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | Water Well Drilling Rig |
Power Type: | Diesel |
Usage: | Water Well |
Dimension(L*W*H): | 1600*1200*2000MM |
Weight: | 1000 KG |
Warranty: | 1 Year |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 2 Years |
Core Components: | Motor, Pressure Vessel, Pump, PLC, Other, Gear, Bearing, Engine, Gearbox |
Key Selling Points: | High Safety Level |
Drilling Diameter: | 50-200MM |
Drilling Depth: | Max.150m |
Mobility: | Portable |
Name: | HF150D Small Portable Water Well Drilling Rig For Sale |
Drilling Depth: | 200M |
Drilling Diameter: | 50-200mm |
Power(W): | 2.2kw |
Drill Rod Length: | 1500mm |
Drilling Hole Diameter: | Within400mm |
Product Name: | Water Well Drilling Rig |
Packaging Details: | Standard Exported Package. |
---|
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Farms, Home Use, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Condition: | New |
Efficiency: | High |
Weight: | 9700 Kg |
Dimension(L*W*H): | 4140 *3050 * 10150mm-8800 * 4500 *22090mm |
Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Power Engine |
Drilling Depth: | 300-2000m |
Max.diameter Of Work Floor: | 330-610mm |
Max. Lifting Capacity: | 160-1000kn |
Max.feeding Capacity: | 80-260kn |
Max.lifting Speed: | 32-43m/min |
Max.feeding Speed: | 60-50m/min |
Stroke: | 7000-15200mm |
7000-15200mm: | 2.4-3km/h |
2.7-3.3km/h: | 31500/21000 |
Rated Power: | Rated Power |
Packaging Details: | standard export packing or as you needs |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Farms, Home Use, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Condition: | New |
Efficiency: | High |
Weight: | 9700 Kg |
Dimension(L*W*H): | 4140 *3050 * 10150mm-8800 * 4500 *22090mm |
Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Power Engine |
Drilling Depth: | 300-2000m |
Max.diameter Of Work Floor: | 330-610mm |
Max. Lifting Capacity: | 160-1000kn |
Max.feeding Capacity: | 80-260kn |
Max.lifting Speed: | 32-43m/min |
Max.feeding Speed: | 60-50m/min |
Stroke: | 7000-15200mm |
7000-15200mm: | 2.4-3km/h |
2.7-3.3km/h: | 31500/21000 |
Rated Power: | Rated Power |
Packaging Details: | standard export packing or as you needs |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Farms, Home Use, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Condition: | New |
Efficiency: | High |
Weight: | 9700 Kg |
Dimension(L*W*H): | 4140 *3050 * 10150mm-8800 * 4500 *22090mm |
Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Power Engine |
Drilling Depth: | 300-2000m |
Max.diameter Of Work Floor: | 330-610mm |
Max. Lifting Capacity: | 160-1000kn |
Max.feeding Capacity: | 80-260kn |
Max.lifting Speed: | 32-43m/min |
Max.feeding Speed: | 60-50m/min |
Stroke: | 7000-15200mm |
7000-15200mm: | 2.4-3km/h |
2.7-3.3km/h: | 31500/21000 |
Rated Power: | Rated Power |
Packaging Details: | standard export packing or as you needs |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Farms, Home Use, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Condition: | New |
Efficiency: | High |
Weight: | 9700 Kg |
Dimension(L*W*H): | 4140 *3050 * 10150mm-8800 * 4500 *22090mm |
Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Power Engine |
Drilling Depth: | 300-2000m |
Max.diameter Of Work Floor: | 330-610mm |
Max. Lifting Capacity: | 160-1000kn |
Max.feeding Capacity: | 80-260kn |
Max.lifting Speed: | 32-43m/min |
Max.feeding Speed: | 60-50m/min |
Stroke: | 7000-15200mm |
7000-15200mm: | 2.4-3km/h |
2.7-3.3km/h: | 31500/21000 |
Rated Power: | Rated Power |
Packaging Details: | standard export packing or as you needs |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Farms, Home Use, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Condition: | New |
Efficiency: | High |
Weight: | 9700 Kg |
Dimension(L*W*H): | 4140 *3050 * 10150mm-8800 * 4500 *22090mm |
Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Power Engine |
Drilling Depth: | 300-2000m |
Max.diameter Of Work Floor: | 330-610mm |
Max. Lifting Capacity: | 160-1000kn |
Max.feeding Capacity: | 80-260kn |
Max.lifting Speed: | 32-43m/min |
Max.feeding Speed: | 60-50m/min |
Stroke: | 7000-15200mm |
7000-15200mm: | 2.4-3km/h |
2.7-3.3km/h: | 31500/21000 |
Rated Power: | Rated Power |
Packaging Details: | standard export packing or as you needs |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Farms, Home Use, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Condition: | New |
Efficiency: | High |
Weight: | 9700 Kg |
Dimension(L*W*H): | 4140 *3050 * 10150mm-8800 * 4500 *22090mm |
Warranty: | 1 Year |
UNIQUE SELLING POINT: | High Power Engine |
Drilling Depth: | 300-2000m |
Max.diameter Of Work Floor: | 330-610mm |
Max. Lifting Capacity: | 160-1000kn |
Max.feeding Capacity: | 80-260kn |
Max.lifting Speed: | 32-43m/min |
Max.feeding Speed: | 60-50m/min |
Stroke: | 7000-15200mm |
7000-15200mm: | 2.4-3km/h |
2.7-3.3km/h: | 31500/21000 |
Rated Power: | Rated Power |
Packaging Details: | standard export packing or as you needs |
---|---|
Supply Ability: | 20 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller